| Rank | Name | Faction | Level | PvP Kills |
|---|---|---|---|---|
| 🥇 | Suc |
|
210 | 0 |
| 🥈 | Chron |
|
110 | 36 |
| 🥉 | Rxven |
|
110 | 2 |
| #4 | Chronp |
|
110 | 2 |
| #5 | Monke |
|
110 | 1 |
| #6 | Disciplinepa |
|
110 | 0 |
| #7 | Beastmaster |
|
110 | 0 |
| #8 | Retribution |
|
110 | 0 |
| #9 | Protectionp |
|
110 | 0 |
| #10 | Holypaladin |
|
110 | 0 |
| #11 | Protectionw |
|
110 | 0 |
| #12 | Furywarrior |
|
110 | 0 |
| #13 | Armswarrior |
|
110 | 0 |
| #14 | Katsu |
|
110 | 0 |
| #15 | Mw |
|
110 | 0 |
| #16 | Chronm |
|
110 | 0 |
| #17 | Shooter |
|
110 | 0 |
| #18 | Firemagea |
|
110 | 0 |
| #19 | Protectionpa |
|
110 | 0 |
| #20 | Iisus |
|
110 | 0 |
| #21 | Magus |
|
110 | 0 |
| #22 | Disciplinep |
|
110 | 0 |
| #23 | Holypriest |
|
110 | 0 |
| #24 | Chrondh |
|
110 | 0 |
| #25 | Chronw |
|
110 | 0 |
| #26 | Blooddeathk |
|
110 | 0 |
| #27 | Leaper |
|
110 | 0 |
| #28 | Balancedruia |
|
110 | 0 |
| #29 | Arcanemage |
|
110 | 0 |
| #30 | Test |
|
110 | 0 |
| #31 | Myithss |
|
110 | 0 |
| #32 | Chronl |
|
110 | 0 |
| #33 | Ami |
|
109 | 0 |
| #34 | James |
|
101 | 76 |
| #35 | Ripkingvon |
|
101 | 1 |
| #36 | Bunglejalls |
|
101 | 0 |
| #37 | Lekos |
|
101 | 0 |
| #38 | Leveler |
|
101 | 0 |
| #39 | Reject |
|
101 | 0 |
| #40 | Patch |
|
101 | 0 |
| #41 | Dot |
|
101 | 0 |
| #42 | Hotspot |
|
101 | 0 |
| #43 | Dasdsa |
|
101 | 0 |
| #44 | Amibari |
|
101 | 0 |
| #45 |
|
101 | 0 | |
| #46 | Chrondhtestt |
|
100 | 0 |
| #47 | Havocdemonh |
|
98 | 0 |
| #48 | Vengeancede |
|
98 | 0 |
| #49 |
|
98 | 0 | |
| #50 | Artiscenario |
|
98 | 0 |