Server Logo
English English

Top 50 Players

Rank Name Faction Level PvP Kills
🥇 Suc Faction 210 0
🥈 Chron Faction 110 36
🥉 Rxven Faction 110 2
#4 Chronp Faction 110 2
#5 Monke Faction 110 1
#6 Disciplinepa Faction 110 0
#7 Beastmaster Faction 110 0
#8 Retribution Faction 110 0
#9 Protectionp Faction 110 0
#10 Holypaladin Faction 110 0
#11 Protectionw Faction 110 0
#12 Furywarrior Faction 110 0
#13 Armswarrior Faction 110 0
#14 Katsu Faction 110 0
#15 Mw Faction 110 0
#16 Chronm Faction 110 0
#17 Shooter Faction 110 0
#18 Firemagea Faction 110 0
#19 Protectionpa Faction 110 0
#20 Iisus Faction 110 0
#21 Magus Faction 110 0
#22 Disciplinep Faction 110 0
#23 Holypriest Faction 110 0
#24 Chrondh Faction 110 0
#25 Chronw Faction 110 0
#26 Blooddeathk Faction 110 0
#27 Leaper Faction 110 0
#28 Balancedruia Faction 110 0
#29 Arcanemage Faction 110 0
#30 Test Faction 110 0
#31 Myithss Faction 110 0
#32 Chronl Faction 110 0
#33 Ami Faction 109 0
#34 James Faction 101 76
#35 Ripkingvon Faction 101 1
#36 Bunglejalls Faction 101 0
#37 Lekos Faction 101 0
#38 Leveler Faction 101 0
#39 Reject Faction 101 0
#40 Patch Faction 101 0
#41 Dot Faction 101 0
#42 Hotspot Faction 101 0
#43 Dasdsa Faction 101 0
#44 Amibari Faction 101 0
#45 Qq Faction 101 0
#46 Chrondhtestt Faction 100 0
#47 Havocdemonh Faction 98 0
#48 Vengeancede Faction 98 0
#49 Faction 98 0
#50 Artiscenario Faction 98 0
Click on any row to view character details.